Customization: | Available |
---|---|
Type: | Polypropylene Capacitor |
Application: | General Purpose, Power, High Voltage |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Features
1. Doublesided metallized polypropylene film.
2. Low loss and small inherent temperature rise.
3. Negative temperature coefficient of capacitance.
4. Excellent active and passive flame resistant abilities.
Typical Applications
1. Pulse applications with high AC voltage and high current.
2. Electronic lighting(i.e. car headlamp and lighting ballast).
Specifications
Reference Standard | GB/T 14579 (IEC 60384-17) |
Climatic Category | 40/105/56 |
Rated Temperature | 85ºC |
Operating Temperature Range |
-40ºC~105ºC (+85ºC to+105ºC:decreasing factor 1.25% per ºC for Ur) |
Rated Voltage |
250Vac(630Vdc), 300Vac (800Vdc) 400Vac(1000Vdc),500Vac(1600Vdc) 700Vac(2000Vdc),900Vac(2500Vdc) |
Capacitance Range | 0.0010uF~0.12uF |
Capacitance Tolerance | ±2%(G), ±3%(H), ±3.5%(C), ±5%(J),±10(K),±20|%(M) |
Voltage Proof | 1.6Ur(5s) |
Dissipation Factor |
≤10x10 (1kHz , 20ºC) ≤20x10 (10kHz , 20ºC) |
Insulation Resistance | ≥100000MΩ (20ºC,100V, 1Min) |
If the working voltage(U) is lower than the rated voltage(Ur), the capacitor can be worked at a higher dV/dt. In this case,the maximum allowed dV/dt is obtain by multiplying the right value with Ur/U. |
Ur(V) | P=10 | P=15 | P=22.5 | P=27.5 |
250(630Vdc) | 3000 | 1100 | -- | -- | |
300(800Vdc) | -- | 2500 | 1500 | -- | |
400(1000Vdc) | -- | 3500 | 2100 | -- | |
500(1600Vdc) | -- | 5000 | 3000 | 2000 | |
700(2000Vdc) | -- | 8000 | 5000 | 2200 | |
900(2500Vdc) | -- | -- | 7000 | -- | |
Dimensions(mm)
Rated Cap.uF | 250VAC | 300VAC | 400VAC | |||||||||||||
W | H | T | P | d | W | H | T | P | d | W | H | T | P | d | ||
±0.5 | ±0.5 | ±0.5 | ±1.0 | ±0.05 | ±0.5 | ±0.5 | ±0.5 | ±1.0 | ±0.05 | ±0.5 | ±0.5 | ±0.5 | ±1.0 | ±0.05 | ||
0.010uF | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | |
0.012uF | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | |
0.015uF | 12.0 | 11.0 | 5.0 | 10.0 | 0.6 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | |
0.018uF | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | |
0.022uF | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | |
0.027uF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | |
0.033uF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | |
0.039uF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | 26.5 | 16.0 | 7.0 | 22.5 | 0.8 | |
0.047uF | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | |
0.056uF | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | |
0.068uF | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | |
0.082uF | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | |
0.10uF | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | 26.5 | 22.0 | 12.0 | 22.5 | 0.8 | |
Rated Cap.uF | 4500VAC | 500VAC | 700VAC | |||||||||||||
W | H | T | P | d | W | H | T | P | d | W | H | T | P | d | ||
±0.5 | ±0.5 | ±0.5 | ±1.0 | ±0.05 | ±0.5 | ±0.5 | ±0.5 | ±1.0 | ±0.05 | ±0.5 | ±0.5 | ±0.5 | ±1.0 | ±0.05 | ||
1000pF | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | ||||||
1200pF | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | ||||||
1500pF | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | ||||||
1800pF | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | ||||||
2200pF | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | ||||||
2700pF | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 18.0 | 13.5 | 6.0 | 15.0 | 0.8 | ||||||
3300pF | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 18.0 | 13.5 | 6.0 | 15.0 | 0.8 | ||||||
3900pF | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | ||||||
4700pF | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | ||||||
5600pF | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | |
6800pF | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | |
8200pF | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 18.0 | 19.0 | 10.8 | 15.0 | 0.8 | |
0.010uF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | |
0.012uF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | 26.5 | 16.5 | 7.0 | 22.5 | 0.8 | |
0.015uF | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | |
0.018uF | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | |
0.018uF | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | 32.0 | 20.0 | 11.0 | 27.5 | 0.8 | |
0.022uF | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | |
0.022uF | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | 26.5 | 16.0 | 7.0 | 22.5 | 0.8 | 32.0 | 20.0 | 11.0 | 27.5 | 0.8 | |
0.027uF | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | 26.5 | 16.5 | 7.0 | 22.5 | 0.8 | 26.5 | 23.0 | 13.0 | 22.5 | 0.8 | |
0.033uF | 26.5 | 16.0 | 7.0 | 22.5 | 0.8 | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | 26.5 | 25.0 | 15.0 | 22.5 | 0.8 | |
0.039uF | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | 32.0 | 22.0 | 13.0 | 27.5 | 0.8 | |
0.047uF | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | 32.0 | 25.0 | 14.0 | 27.5 | 0.8 | ||||||
0.056uF | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | 26.5 | 22.0 | 12.0 | 22.5 | 0.8 | 32.0 | 25.0 | 14.0 | 27.5 | 0.8 | |
0.068uF | 32.0 | 20.0 | 11.0 | 27.5 | 0.8 | 32.0 | 28.0 | 14.0 | 27.5 | 0.8 | ||||||
0.082uF | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | 32.0 | 20.0 | 11.0 | 27.5 | 0.8 | 32.0 | 30.0 | 15.0 | 27.5 | 0.8 | |
0.10uF | 26.5 | 22.0 | 12.0 | 22.5 | 0.8 | 32.0 | 22.0 | 13.0 | 27.5 | 0.8 | 32.0 | 33.0 | 18.0 | 27.5 | 0.8 | |
For inquiry of items out of above range or with special dimensions, please do not hesitate to contact with us for availability. For inquiry of items out of above range or with special dimensions, please do not hesitate to contact with us for availability. |