PPS Cbb81, High-Voltage Metallized Polypropylene Film/Foil Capacitor 104j 1000V*
Product Details
| Customization: | Available |
|---|---|
| Type: | Polypropylene Capacitor |
| Application: | General Purpose |
Gold Member Since 2016
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Year of Establishment
2004-09-15
Number of Employees
12
Find Similar Products
Basic Info.
- Model NO.
- CBB81-PPS
- Packaging Type
- Through Hole
- Capacitance
- 0.0010UF~0.1UF
- Structure
- Fixed Capacitor
- Manufacturing Material
- Polypropylene
- Electrolyte
- Air Medium
- Usage
- Low Frequency Coupling
- Tuning
- Polypropylene Capacitor
- Filter
- Paper Capacitor
- Reference Standard
- GB/T 7332 (IEC 60384-2)
- Climatic Category
- 40/105/21
- Rated Voltage
- 630V, 800V, 1000V/1200V, 1600V, 2000V, 2500V
- Transport Package
- Standard Carton Box (Bulk in Plastic Bags)
- Trademark
- Hongfarad
- Origin
- China(Mainland)
- HS Code
- 8532259000
- Production Capacity
- 1000000
Product Description
PPS Cbb81, High-Voltage Metallized Polypropylene Film/Foil Capacitor 104J 1000V*
Features
1. Metallized polypropylene film/foil , wound construction.
2. Low loss and small inherent temperature rise.
3. Negative temperature coefficient of capacitance.
4. Flame retardant epoxy resin powder coating(UL94 / V-0).
Typical Applications
1. Horizontal resonance circuits of large screen monitor and colour TV.
2. Suitable for high pulse and high current loading circuit.
3. Suitable for electronic ballast.
Specifications
| Reference Standard | GB/T 14579 (IEC 60384-17) |
| Climatic Category | 40/105/21 |
| Rated Temperature | 85ºC |
| Operating Temperature Range |
-40ºC~105ºC (+85ºC to+105ºC:decreasing factor 1.25% per ºC for Ur) |
| Rated Voltage | 630V,800V,1000V/1250V,1600V,2000V,2500V |
| Capacitance Range | 0.0010uF~0.1uF |
| Capacitance Tolerance | ±3%(H), ±5%(J),±10(K) |
| Voltage Proof | 1.75Ur (5s) |
| Dissipation Factor |
≤10x10-4 (1kHz , 20ºC) ≤20x10-4 (10kHz , 20ºC) |
| Insulation Resistance | ≥100000MΩ (20ºC,100V, 1Min) |
| If the working voltage(U) is lower than the rated voltage(Ur), the capacitor can be worked at a higher dV/dt. In this case,the maximum allowed dV/dt is obtain by multiplying the right value with Ur/U. |
dv/dt (V/us) |
| p=15.0 | |
| 11000 | |
| 28000 | |
| 32000 | |
| 35000 | |
| 40000 |
Outline Drawing

Dimensions(mm)
| Rated Cap.uF | 1000VDC/1200VDC | Rated Cap.uF | 1600VDC | Rated Cap.uF | 2000VDC | |||||||||||||
| W | H | T | P | d | W | H | T | P | d | W | H | T | P | d | ||||
| ±0.5 | ±0.5 | ±0.5 | ±1.0 | ±0.05 | ±0.5 | ±0.5 | ±0.5 | ±1.0 | ±0.05 | ±0.5 | ±0.5 | ±0.5 | ±1.0 | ±0.05 | ||||
| 1000pF | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 1000pF | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 1000pF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | |
| 1200pF | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 1200pF | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 1200pF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | |
| 1500pF | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 1500pF | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 1500pF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | |
| 1800pF | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 1800pF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 1800pF | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | |
| 2200pF | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 2200pF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 2200pF | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | |
| 2700pF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 2700pF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 2700pF | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | |
| 3300pF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 3300pF | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | 3300pF | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | |
| 3600pF | 18.0 | 13.0 | 6.3 | 15.0 | 0.8 | 3600pF | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | 3600pF | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | |
| 3900pF | 18.0 | 13.0 | 6.3 | 15.0 | 0.8 | 3900pF | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | 3900pF | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | |
| 4300pF | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | 4300pF | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | 4300pF | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | |
| 4700pF | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | 4700pF | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | 4700pF | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | |
| 5100pF | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | 5100pF | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | 5100pF | 26.5 | 16.5 | 7.0 | 22.5 | 0.8 | |
| 5600pF | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | 5600pF | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | 5600pF | 26.5 | 16.5 | 7.0 | 22.5 | 0.8 | |
| 6000pF | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | 6000pF | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | 6000pF | 26.5 | 16.5 | 7.0 | 22.5 | 0.8 | |
| 6200pF | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | 6200pF | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | 6200pF | 26.5 | 16.5 | 7.0 | 22.5 | 0.8 | |
| 6800pF | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | 6800pF | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | 6800pF | 26.5 | 16.5 | 7.0 | 22.5 | 0.8 | |
| 7500pF | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | 7500pF | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | 7500pF | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | |
| 8200pF | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | 8200pF | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | 8200pF | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | |
| 9100pF | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | 9100pF | 26.5 | 16.5 | 7.0 | 22.5 | 0.8 | 9100pF | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | |
| 0.010uF | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | 0.010uF | 26.5 | 16.5 | 7.0 | 22.5 | 0.8 | 0.010uF | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | |
| 0.012uF | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | 0.012uF | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | 0.012uF | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | |
| 0.015uF | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | 0.015uF | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | 0.015uF | 26.5 | 20.0 | 11.0 | 22.5 | 0.8 | |
| 0.018uF | 26.5 | 16.5 | 7.0 | 22.5 | 0.8 | 0.018uF | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | 0.018uF | 26.5 | 22.0 | 12.5 | 22.5 | 0.8 | |
| 0.022uF | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | 0.022uF | 26.5 | 20.0 | 11.0 | 22.5 | 0.8 | |||||||
| 0.027uF | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | |||||||||||||
| 0.033uF | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | |||||||||||||
| 0.036uF | 26.5 | 20.0 | 11.0 | 22.5 | 0.8 | |||||||||||||
| 0.039uF | 26.5 | 20.0 | 11.0 | 22.5 | 0.8 | |||||||||||||
| 0.047uF | 32.0 | 20.0 | 11.0 | 27.5 | 0.8 | |||||||||||||
| 0.056uF | 32.0 | 20.0 | 11.0 | 27.5 | 0.8 | |||||||||||||
| 0.068uF | 32.0 | 22.0 | 13.0 | 27.5 | 0.8 | |||||||||||||
| 0.082uF | 32.0 | 22.0 | 13.0 | 27.5 | 0.8 | |||||||||||||
| 0.10uF | 32.0 | 25.0 | 14.0 | 27.5 | 0.8 | |||||||||||||
| For inquiry of items out of above range or with special dimensions, please do not hesitate to contact with us for availability. For inquiry of items out of above range or with special dimensions, please do not hesitate to contact with us for availability. |
||||||||||||||||||






Send your message to this supplier
People who viewed this also viewed
Find Similar Products By Category
- Supplier Homepage
- Products
- Film Capacitors
- Polypropylene Capacitors
- PPS Cbb81, High-Voltage Metallized Polypropylene Film/Foil Capacitor 104j 1000V*
Related Categories
Hot Searches
More