Customization: | Available |
---|---|
Type: | Polypropylene Capacitor |
Packaging Type: | Surface Mount |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Features
1. Doublesided metallized polypropylene film.
2. Low loss and small inherent temperature rise.
3. Negative temperature coefficient of capacitance.
4. Excellent active and passive flame resistant abilities.
Typical Applications
1. Pulse applications with high AC voltage and high current.
2. Electronic lighting(i.e. car headlamp and lighting ballast).
Specifications
Reference Standard: |
GB/T 10190 (IEC 60384-16) |
|
Climatic Category : |
40/105/56 |
|
Rated Temperature: |
85ºC for UR (dc);75ºC for UR(ac) |
|
Operating Temperature Range: |
-40ºC~105ºC (+85ºCto+105ºC:decreasing factor 1.25% per ºC for UR(dc)) (+75ºCto+105ºC:decreasing factor 1.35% per ºC for UR(ac)) |
|
Rated Voltage: |
250V,400V,630V,1000V,1600V,2000V |
|
Capacitance Range: |
0.00022μF~3.9μF |
|
Capacitance Tolerance: |
±2%(G),±3%(H),±5%(J),±10%(K),±20%(M) |
|
Voltage Proof: |
1.6UR(5S) |
|
Dissipation Factor: |
≤10*10-4 (1KHz,20ºC) | |
Insulation Resistance: |
R≥100 000MΩ, CN≤0.33μF
RCN≥30 000S, CN>0.33μF (20ºC,100V,1min) |
Maximum Pulse Rise Time(dV/dt): |
UR(V) | dV/dt(V/μS) | ||||
P=7.5 | P=10.0 | P=15.0 | P=22.5 | P=27.5 | ||
250 | 1200 | 1000 | 550 | 250 | 200 | |
400 | 1800 | 1500 | 900 | 500 | 300 | |
630 | 3200 | 3200 | 2500 | 1500 | 900 | |
1000 | 6000 | 6000 | 3300 | 2100 | 1000 | |
1600 | -- | -- | 6000 | 3000 | 2000 | |
2000 | -- | -- | 10000 | 5000 | 2200 |
Dimensions(mm)
Rated Cap.uF | 250VDC(180VAC) | 400VDC(250VAC) | 630VDC(400VAC) | 1000VDC(600VAC) | |||||||||||||||||
W | H | T | P | d | W | H | T | P | d | W | H | T | P | d | W | H | T | P | d | ||
±0.5 | ±0.5 | ±0.5 | ±1.0 | ±0.05 | ±0.5 | ±0.5 | ±0.5 | ±1.0 | ±0.05 | ±0.5 | ±0.5 | ±0.5 | ±1.0 | ±0.05 | ±0.5 | ±0.5 | ±0.5 | ±1.0 | ±0.05 | ||
6800pF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 10.0 | 11.0 | 5.0 | 7.5 | 0.6 | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | |
8200pF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 10.0 | 11.0 | 5.0 | 7.5 | 0.6 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | |
0.010uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | 10.0 | 12.0 | 6.0 | 7.5 | 0.6 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | |
0.012uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | 12.0 | 11.0 | 5.0 | 10.0 | 0.6 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | |
0.015uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | 18.0 | 13.5 | 6.0 | 15.0 | 0.8 | |
0.018uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | |
0.022uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | |
0.027uF | 10.0 | 11.0 | 5.0 | 7.5 | 0.6 | 10.0 | 12.0 | 6.0 | 7.5 | 0.6 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | |
0.027uF | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | 12.0 | 11.0 | 5.0 | 10.0 | 0.6 | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | ||||||
0.033uF | 10.0 | 11.0 | 5.0 | 7.5 | 0.6 | 12.0 | 11.0 | 5.0 | 10.0 | 0.6 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | |
0.033uF | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | ||||||
0.039uF | 10.0 | 12.0 | 6.0 | 7.5 | 0.6 | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | |
0.039uF | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | ||||||
0.047uF | 10.0 | 12.0 | 6.0 | 7.5 | 0.6 | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | 18.0 | 19.0 | 11.0 | 15.0 | 0.8 | |
0.047uF | 12.0 | 11.0 | 5.0 | 10.0 | 0.6 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | 26.5 | 16.0 | 7.0 | 22.5 | 0.8 | |
0.056uF | 12.0 | 11.0 | 5.0 | 10.0 | 0.6 | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | |
0.068uF | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | |
0.068uF | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | |||||||||||
0.082uF | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | |
0.082uF | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 26.5 | 16.5 | 7.0 | 22.5 | 0.8 | |||||||||||
0.10uF | 18.0 | 11.0 | 5.0 | 15.0 | 0.8 | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | 26.5 | 20.0 | 11.0 | 22.5 | 0.8 | |
0.12uF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | 26.5 | 22.0 | 12.0 | 22.5 | 0.8 | |
0.15uF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | 26.0 | 23.0 | 13.0 | 22.5 | 0.8 | |
0.18uF | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | 26.5 | 20.0 | 11.0 | 22.5 | 0.8 | 32.0 | 22.0 | 13.0 | 27.5 | 0.8 | |
0.22uF | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | 26.5 | 22.0 | 12.5 | 22.5 | 0.8 | 31.0 | 25.0 | 14.0 | 27.5 | 0.8 | |
0.22uF | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | 26.5 | 16.5 | 7.0 | 22.5 | 0.8 | 32.0 | 18.0 | 9.0 | 27.5 | 0.8 | ||||||
0.27uF | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | 18.0 | 19.0 | 11.0 | 15.0 | 0.8 | 26.5 | 23.0 | 13.0 | 22.5 | 0.8 | 32.0 | 28.0 | 14.0 | 27.5 | 0.8 | |
0.27uF | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | 32.0 | 18.0 | 9.0 | 27.5 | 0.8 | ||||||
0.33uF | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | 26.5 | 25.0 | 15.0 | 22.5 | 0.8 | 32.0 | 30.0 | 15.0 | 27.5 | 0.8 | |
0.33uF | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | 32.0 | 22.0 | 13.0 | 27.5 | 0.8 | |||||||||||
0.39uF | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | 26.5 | 25.0 | 15.0 | 22.5 | 0.8 | 32.0 | 33.0 | 18.0 | 27.5 | 0.8 | |
0.39uF | 26.5 | 16.5 | 7.0 | 22.5 | 0.8 | 31.0 | 18.0 | 9.0 | 27.5 | 0.8 | 32.0 | 22.0 | 13.0 | 27.5 | 0.8 | ||||||
0.47uF | 26.5 | 16.5 | 7.0 | 22.5 | 0.8 | 31.0 | 18.0 | 9.0 | 27.5 | 0.8 | 31.0 | 25.0 | 14.0 | 27.5 | 0.8 | 32.0 | 33.0 | 18.0 | 27.5 | 0.8 | |
0.56uF | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | 32.0 | 20.0 | 11.0 | 27.5 | 0.8 | 32.0 | 28.0 | 14.0 | 27.5 | 0.8 | ||||||
0.68uF | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | 32.0 | 20.0 | 11.0 | 27.5 | 0.8 | 32.0 | 30.0 | 15.0 | 27.5 | 0.8 | ||||||
0.82uF | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | 32.0 | 22.0 | 13.0 | 27.5 | 0.8 | 31.0 | 33.0 | 18.0 | 27.5 | 0.8 | ||||||
0.82uF | 31.0 | 18.0 | 9.0 | 27.5 | 0.8 | ||||||||||||||||
1uF | 26.5 | 22.0 | 12.5 | 22.5 | 0.8 | 31.0 | 25.0 | 14.0 | 27.5 | 0.8 | 32.0 | 37.0 | 22.0 | 27.5 | 0.8 | ||||||
1uF | 32.0 | 20.0 | 11.0 | 27.5 | 0.8 | ||||||||||||||||
1.2uF | 32.0 | 20.0 | 11.0 | 27.5 | 0.8 | 31.0 | 25.0 | 14.0 | 27.5 | 0.8 | 32.0 | 37.0 | 22.0 | 27.5 | 0.8 | ||||||
1.5uF | 32.0 | 22.0 | 13.0 | 27.5 | 0.8 | 31.0 | 33.0 | 18.0 | 27.5 | 0.8 | |||||||||||
1.8uF | 31.0 | 25.0 | 14.0 | 27.5 | 0.8 | 31.0 | 33.0 | 18.0 | 27.5 | 0.8 | |||||||||||
2.2uF | 31.0 | 25.0 | 14.0 | 27.5 | 0.8 | ||||||||||||||||
2.7uF | 31.0 | 33.0 | 18.0 | 27.5 | 0.8 | ||||||||||||||||
3.3uF | 31.0 | 33.0 | 18.0 | 27.5 | 0.8 | ||||||||||||||||
3.9uF | 31.0 | 33.0 | 18.0 | 27.5 | 0.8 | ||||||||||||||||
For inquiry of items out of above range or with special dimensions, please do not hesitate to contact with us for availability. For inquiry of items out of above range or with special dimensions, please do not hesitate to contact with us for availability. |