Customization: | Available |
---|---|
Type: | Polypropylene Capacitor |
Application: | General Purpose, Power |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Features
1. Film/foil, non-inductive wound type, dipped.
2. Excellent frequency and temperature characteristics.
3. Very small loss even at high frequency.
4. Flame retardant epoxy resin powder coating.(UL94 /V-0).
Typical Applications
Widely used in high frequency, DC and pulse circuits
Specifications
Reference Standard | GB/T 10188 (IEC 60384-13) |
Climatic Category | 40/105/21 |
Rated Temperature | 85ºC |
Operating Temperature Range |
-40ºC~105ºC (+85ºC to+105ºC:decreasing factor 1.5% per ºC for) |
Rated Voltage | 63V,100V,200V,250V,400V,630V |
Capacitance Range | 0.0010uF~0.10uF |
Capacitance Tolerance | ±2%5 (G),±5%(J),±10%(K) |
Voltage Proof | 2.0 Ur (5S) |
Dissipation Factor | ≤10x10 (1kHz, 20ºC) |
Insulation Resistance |
≥50000MΩ, Cr≤0.1uF ≥5000s ,Cr >0.1uF (20ºC,100V, 1Min) |
Dimensions(mm)
Rated Cap.uF | 50/63/100VDC | 200/250VDC | 400VDC | 630VDC | |||||||||||||||||
W | H | T | P | d | W | H | T | P | d | W | H | T | P | d | W | H | T | P | d | ||
max | max | max | ±1.0 | ±0.05 | max | max | max | ±1.0 | ±0.05 | max | max | max | ±1.0 | ±0.05 | max | max | max | ±1.0 | ±0.05 | ||
1000pF | 10.0 | 8.0 | 5.0 | 7.5 | 0.6 | 10.0 | 8.0 | 5.0 | 7.5 | 0.6 | 10.0 | 8.5 | 5.0 | 7.5 | 0.6 | 10.0 | 8.5 | 5.0 | 7.5 | 0.6 | |
1200pF | 10.0 | 8.5 | 5.0 | 7.5 | 0.6 | 10.0 | 8.5 | 5.0 | 7.5 | 0.6 | 10.0 | 9.0 | 5.0 | 7.5 | 0.6 | 10.0 | 9.5 | 5.5 | 7.5 | 0.6 | |
1500pF | 10.0 | 8.5 | 5.0 | 7.5 | 0.6 | 10.0 | 8.5 | 5.0 | 7.5 | 0.6 | 10.0 | 9.0 | 5.0 | 7.5 | 0.6 | 10.0 | 9.5 | 5.5 | 7.5 | 0.6 | |
1800pF | 10.0 | 8.5 | 5.0 | 7.5 | 0.6 | 10.0 | 8.5 | 5.0 | 7.5 | 0.6 | 10.0 | 9.0 | 5.0 | 7.5 | 0.6 | 10.0 | 10.0 | 5.5 | 7.5 | 0.6 | |
2200pF | 10.0 | 8.5 | 5.0 | 7.5 | 0.6 | 10.0 | 8.5 | 5.0 | 7.5 | 0.6 | 10.0 | 9.5 | 5.5 | 7.5 | 0.6 | 10.0 | 10.5 | 6.0 | 7.5 | 0.6 | |
2700pF | 10.0 | 8.5 | 5.0 | 7.5 | 0.6 | 10.0 | 8.5 | 5.0 | 7.5 | 0.6 | 10.0 | 9.5 | 5.5 | 7.5 | 0.6 | 10.0 | 11.0 | 6.0 | 7.5 | 0.6 | |
3300pF | 10.0 | 8.5 | 5.0 | 7.5 | 0.6 | 10.0 | 8.5 | 5.0 | 7.5 | 0.6 | 10.0 | 9.5 | 5.5 | 7.5 | 0.6 | 12.0 | 9.0 | 5.0 | 10.0 | 0.6 | |
3900pF | 10.0 | 8.5 | 5.0 | 7.5 | 0.6 | 10.0 | 9.0 | 5.0 | 7.5 | 0.6 | 10.0 | 10.0 | 5.5 | 7.5 | 0.6 | 12.0 | 9.5 | 5.5 | 10.0 | 0.6 | |
4700pF | 10.0 | 8.5 | 5.0 | 7.5 | 0.6 | 10.0 | 9.0 | 5.0 | 7.5 | 0.6 | 10.0 | 10.0 | 5.5 | 7.5 | 0.6 | 12.0 | 10.0 | 6.0 | 10.0 | 0.6 | |
5600pF | 10.0 | 8.5 | 5.0 | 7.5 | 0.6 | 10.0 | 9.0 | 5.0 | 7.5 | 0.6 | 10.0 | 10.5 | 6.0 | 7.5 | 0.6 | 12.0 | 11.0 | 6.5 | 10.0 | 0.6 | |
6800pF | 10.0 | 9.0 | 5.5 | 7.5 | 0.6 | 10.0 | 9.5 | 5.5 | 7.5 | 0.6 | 12.0 | 9.5 | 5.0 | 10.0 | 0.6 | 12.0 | 11.5 | 6.5 | 10.0 | 0.6 | |
8200pF | 10.0 | 10.0 | 6.0 | 7.5 | 0.6 | 10.0 | 10.0 | 6.0 | 7.5 | 0.6 | 12.0 | 10.0 | 5.5 | 10.0 | 0.6 | 12.0 | 12.0 | 7.5 | 10.0 | 0.6 | |
0.010uF | 10.0 | 10.5 | 6.5 | 7.5 | 0.6 | 10.0 | 10.5 | 6.0 | 7.5 | 0.6 | 12.0 | 10.5 | 6.0 | 10.0 | 0.6 | 12.0 | 12.5 | 7.5 | 10.0 | 0.6 | |
0.012uF | 10.0 | 11.0 | 6.5 | 7.5 | 0.6 | 12.0 | 10.0 | 6.0 | 10.0 | 0.6 | 12.0 | 11.0 | 7.0 | 10.0 | 0.6 | 12.0 | 13.0 | 8.0 | 10.0 | 0.6 | |
0.015uF | 10.0 | 11.5 | 7.0 | 7.5 | 0.6 | 12.0 | 10.0 | 6.0 | 10.0 | 0.6 | 12.0 | 12.5 | 8.0 | 10.0 | 0.6 | 18.0 | 10.5 | 6.5 | 15.0 | 0.8 | |
0.018uF | 10.0 | 12.0 | 7.0 | 7.5 | 0.6 | 12.0 | 10.5 | 7.0 | 10.0 | 0.6 | 12.0 | 13.5 | 9.0 | 10.0 | 0.6 | 18.0 | 11.0 | 6.5 | 15.0 | 0.8 | |
0.022uF | 12.0 | 12.0 | 6.5 | 10.0 | 0.6 | 12.0 | 12.0 | 7.5 | 10.0 | 0.6 | 18.0 | 12.0 | 7.0 | 15.0 | 0.8 | 18.0 | 12.5 | 7.0 | 15.0 | 0.8 | |
0.027uF | 12.0 | 12.5 | 7.0 | 10.0 | 0.6 | 12.0 | 13.0 | 8.0 | 10.0 | 0.6 | 18.0 | 13.0 | 8.0 | 15.0 | 0.8 | 18.0 | 13.0 | 8.5 | 15.0 | 0.8 | |
0.033uF | 12.0 | 13.0 | 7.5 | 10.0 | 0.6 | 12.0 | 14.0 | 9.0 | 10.0 | 0.6 | 18.0 | 14.0 | 9.0 | 15.0 | 0.8 | 18.0 | 14.5 | 9.0 | 15.0 | 0.8 | |
0.039uF | 12.0 | 10.5 | 6.0 | 10.0 | 0.6 | 18.0 | 12.0 | 7.0 | 15.0 | 0.8 | 18.0 | 14.5 | 9.5 | 15.0 | 0.8 | ||||||
0.047uF | 12.0 | 11.0 | 6.5 | 10.0 | 0.6 | 18.0 | 13.0 | 8.0 | 15.0 | 0.8 | |||||||||||
0.056uF | 12.0 | 12.0 | 7.0 | 10.0 | 0.6 | 18.0 | 13.5 | 8.5 | 15.0 | 0.8 | |||||||||||
0.068uF | 12.0 | 12.5 | 7.5 | 10.0 | 0.6 | 18.0 | 14.0 | 9.0 | 15.0 | 0.8 | |||||||||||
0.082uF | 12.0 | 13.0 | 8.0 | 10.0 | 0.6 | ||||||||||||||||
0.10uF | 12.0 | 14.0 | 9.0 | 10.0 | 0.6 | ||||||||||||||||
For inquiry of items out of above range or with special dimensions, please do not hesitate to contact with us for availability. For inquiry of items out of above range or with special dimensions, please do not hesitate to contact with us for availability. |