Customization: | Available |
---|---|
Type: | Polypropylene Capacitor |
Application: | General Purpose, High Voltage |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Features
1. Metallized polypropylene film, non-inductive type, axial
2. Excellent self-healing property
3. Wrapped with polyester adhesive tape and ends filled with flame retardant epoxy resin
Typical Applications
1. Temperature compensation circuits.
2. Timing, oscillator circuits.
3. Power factor correction and coupling capacitor in SMPS applications.
Specifications
Reference Standard: |
GB/T 10190 (IEC 60384-16) |
|
Climatic Category : |
40/085/21 |
|
Rated Temperature: |
85ºC |
|
Rated Voltage: |
100V,250V,400V,630V,1250V |
|
Capacitance Range: |
0.0010μF~15μF |
|
Capacitance Tolerance: |
±5%(J),±10%(K),±20%(M) |
|
Voltage Proof: |
1.6UR(5S) |
|
Dissipation Factor: |
≤10*10-4(1KHz,20ºC) | |
Insulation Resistance: |
≥100 000MΩ, CN≤0.33μF
≥30 000S, CN>0.33μF (20ºC,100V,1min) |
Maximum Pulse Rise Time(dV/dt): If the working voltage (U) is lower than the rated voltage (UR), |
UR(V) | dV/dt(V/μS) | ||||||
L=12.0 | L=14.5 | L=20.0 | L=27.5 | L=33.0 | L=41.5 | L=56.5 | ||
100/160 | 150 | 110 | 80 | 60 | 50 | 35 | 20 | |
250 | 300 | 220 | 150 | 110 | 90 | 60 | 30 | |
400 | 460 | 330 | 250 | 180 | 120 | 80 | 45 | |
630 | 600 | 440 | 300 | 220 | 150 | 100 | 60 | |
1000 | 800 | 550 | 400 | 300 | 200 | 150 | 80 | |
1250 | 1000 | 750 | 580 | 400 | 300 | 200 | 100 |
Dimensions(mm)
Rated Cap. | 100/250VDC | Rated Cap. | 400VDC | Rated Cap. | 630VDC | Rated Cap. | 1250VDC | |||||||
OD | L | OD | L | OD | L | OD | L | |||||||
max | max | max | max | max | max | max | max | |||||||
0.010uF | 5.5 | 14.0 | 0.010uF | 5.5 | 14.0 | 0.010uF | 5.5 | 14.0 | 0.010uF | 6.5 | 14.0 | |||
0.015uF | 5.5 | 14.0 | 0.015uF | 6.0 | 14.0 | 0.015uF | 6.0 | 14.0 | 0.015uF | 7.0 | 14.0 | |||
0.022uF | 6.0 | 14.0 | 0.022uF | 7.0 | 14.0 | 0.022uF | 7.0 | 14.0 | 0.022uF | 8.0 | 14.0 | |||
0.027uF | 6.0 | 14.0 | 0.027uF | 7.0 | 14.0 | 0.027uF | 7.0 | 14.0 | 0.027uF | 8.5 | 14.0 | |||
0.033uF | 6.0 | 14.0 | 0.033uF | 7.0 | 14.0 | 0.033uF | 7.5 | 14.0 | 0.033uF | 8.0 | 20.0 | |||
0.039uF | 6.0 | 14.0 | 0.039uF | 7.0 | 14.0 | 0.039uF | 7.5 | 14.0 | 0.039uF | 8.5 | 20.0 | |||
0.047uF | 6.0 | 14.0 | 0.047uF | 7.0 | 14.0 | 0.047uF | 8.0 | 14.0 | 0.047uF | 9.0 | 20.0 | |||
0.068uF | 6.5 | 14.0 | 0.068uF | 7.5 | 14.0 | 0.068uF | 8.0 | 20.0 | 0.068uF | 10.5 | 20.0 | |||
0.082uF | 6.5 | 14.0 | 0.082uF | 8.0 | 14.0 | 0.082uF | 8.5 | 20.0 | 0.082uF | 11.0 | 20.0 | |||
0.10uF | 7.0 | 14.0 | 0.10uF | 8.0 | 14.0 | 0.10uF | 9.0 | 20.0 | 0.10uF | 10.0 | 26.0 | |||
0.15uF | 8.0 | 14.0 | 0.15uF | 8.0 | 20.0 | 0.15uF | 10.0 | 20.0 | 0.15uF | 12.0 | 26.0 | |||
0.22uF | 7.5 | 20.0 | 0.22uF | 8.5 | 20.0 | 0.22uF | 10.0 | 26.0 | 0.22uF | 14.0 | 26.0 | |||
0.27uF | 8.0 | 20.0 | 0.27uF | 9.0 | 20.0 | 0.27uF | 11.0 | 26.0 | 0.27uF | 13.5 | 32.0 | |||
0.33uF | 8.5 | 20.0 | 0.33uF | 10.0 | 20.0 | 0.33uF | 11.5 | 26.0 | 0.33uF | 14.5 | 32.0 | |||
0.39uF | 8.0 | 26.0 | 0.39uF | 10.5 | 20.0 | 0.39uF | 12.5 | 26.0 | 0.39uF | 15.5 | 32.0 | |||
0.47uF | 8.5 | 26.0 | 0.47uF | 10.5 | 26.0 | 0.47uF | 13.5 | 26.0 | 0.47uF | 17.0 | 32.0 | |||
0.68uF | 9.5 | 26.0 | 0.68uF | 12.5 | 26.0 | 0.68uF | 14.0 | 32.0 | 0.68uF | 20.0 | 32.0 | |||
0.82uF | 10.0 | 26.0 | 0.82uF | 13.0 | 26.0 | 0.82uF | 15.0 | 32.0 | 0.82uF | 20.0 | 37.0 | |||
1.0uF | 9.5 | 32.0 | 1.0uF | 13.5 | 26.0 | 1.0uF | 16.5 | 32.0 | 1.0uF | 22.0 | 37.0 | |||
1.2uF | 10.0 | 32.0 | 1.2uF | 14.0 | 26.0 | 1.2uF | 18.0 | 32.0 | 1.2uF | 24.0 | 37.0 | |||
1.5uF | 11.0 | 32.0 | 1.5uF | 15.0 | 32.0 | 1.5uF | 20.0 | 32.0 | 1.5uF | 21.0 | 46.0 | |||
1.8uF | 12.0 | 32.0 | 1.8uF | 16.0 | 32.0 | 1.8uF | 21.5 | 32.0 | 1.8uF | 25.0 | 46.0 | |||
2.2uF | 13.0 | 32.0 | 2.2uF | 17.0 | 32.0 | 2.2uF | 21.5 | 37.0 | 2.2uF | 27.5 | 46.0 | |||
2.5uF | 13.5 | 32.0 | 2.5uF | 17.5 | 32.0 | 2.5uF | 23.0 | 37.0 | ||||||
2.7uF | 14.0 | 32.0 | 2.7uF | 18.0 | 32.0 | 2.7uF | 24.0 | 37.0 | ||||||
3.3uF | 15.0 | 32.0 | 3.3uF | 19.0 | 32.0 | 3.3uF | 22.5 | 46.0 | ||||||
3.6uF | 15.0 | 36.0 | 3.6uF | 20.0 | 32.0 | 3.6uF | 23.5 | 46.0 | ||||||
3.9uF | 15.5 | 36.0 | 3.9uF | 19.0 | 37.0 | 3.9uF | 24.5 | 46.0 | ||||||
4.7uF | 17.0 | 36.0 | 4.7uF | 20.5 | 37.0 | 4.7uF | 26.5 | 46.0 | ||||||
6.8uF | 18.0 | 36.0 | 5.6uF | 22.5 | 37.0 | |||||||||
8.2uF | 17.0 | 46.0 | 6.8uF | 23.0 | 37.0 | |||||||||
10.0uF | 18.5 | 46.0 | 8.2uF | 23.0 | 46.0 | |||||||||
15.0uF | 20.5 | 46.0 | 10.0uF | 25.0 | 46.0 | |||||||||
For inquiry of items out of above range or with special dimensions, please do not hesitate to contact with us for availability. For inquiry of items out of above range or with special dimensions, please do not hesitate to contact with us for availability. |