Customization: | Available |
---|---|
Type: | Polyester Film Capacitor |
Application: | General Purpose, High Voltage |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Features
1. High reliability
2. Metallized polyester film, non-inductive wound construction
3. Plastic case(UL94 V-0) , Epoxy resin sealing
Typical Applications
1. By-passing, blocking, coupling, decoupling
2. Pulse, logic, timing, oscillator, circuits
3. Interference suppression in low voltage application
Specifications
Reference Standard | GB/T 7332(IEC 60384-2) | |
Climatic Category | 40/105/21 | |
Rated Temperature | 85ºC | |
Rated Voltage | 100V,160V,250V,400V,630V | |
Capacitance Range | 0.001uf~10.0uf | |
Capacitance Tolerance | ±5%(J) , ±10%(K) , ±20%(M) | |
Voltage Proof | 1.6Ur(5s) | |
Dissipation Factor | ≤1.0% (at 1KHz) ≤1.5% (at 10KHz) ≤3.0% (at 100KHz) | |
Insulation Resistance | ≥90 000MΩ, Cr≤0.33uf ≥3 000s Cr>0.33uf (20oC,100V,1 min) |
|
Dimensions(mm)
Rated Cap. | 63/100VDC | Rated Cap. | 250VDC | Rated Cap. | 400VDC | |||||||||||||
W | H | T | P | d | W | H | T | P | d | W | H | T | P | d | ||||
±0.5 | ±0.5 | ±0.5 | ±1.0 | ±0.05 | ±0.5 | ±0.5 | ±0.5 | ±1.0 | ±0.05 | ±0.5 | ±0.5 | ±0.5 | ±1.0 | ±0.05 | ||||
0.01uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 0.01uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 0.01uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | |
0.015uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 0.015uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 0.01uF | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | |
0.022uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 0.022uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 0.015uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | |
0.027uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 0.027uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 0.015uF | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | |
0.033uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 0.033uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 0.022uF | 10 | 9.0 | 4.0 | 7.5 | 0.6 | |
0.047uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 0.047uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 0.022uF | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | |
0.056uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 0.068uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 0.033uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | |
0.068uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 0.068uF | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | 0.033uF | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | |
0.082uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 0.10uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | 0.047uF | 10.0 | 9.0 | 4.0 | 7.5 | 0.6 | |
0.1uF | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | 0.10uF | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | 0.047uF | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | |
0.15uF | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | 0.15uF | 10.0 | 11.0 | 5.0 | 7.5 | 0.6 | 0.056uF | 10.0 | 11.0 | 5.0 | 7.5 | 0.6 | |
0.18uF | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 0.15uF | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 0.056uF | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | |
0.22uF | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 0.15uF | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | 0.068uF | 10.0 | 11.0 | 5.0 | 7.5 | 0.6 | |
0.27uF | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 0.22uF | 10.0 | 11.0 | 5.0 | 7.5 | 0.6 | 0.068uF | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | |
0.33uF | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 0.22uF | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | 0.068uF | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | |
0.47uF | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | 0.22uF | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | 0.10uF | 10.0 | 12.0 | 6.0 | 7.5 | 0.6 | |
0.56uF | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | 0.33uF | 10.0 | 12.0 | 6.0 | 7.5 | 0.6 | 0.10uF | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | |
0.68uF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 0.33uF | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | 0.10uF | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | |
0.82uF | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | 0.33uF | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | 0.15uF | 10.0 | 12.0 | 6.0 | 7.5 | 0.6 | |
1.0uF | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | 0.47uF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 0.15uF | 13.0 | 13.0 | 7.0 | 10.0 | 0.6 | |
1.2uF | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | 0.47uF | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | 0.15uF | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | |
1.5uf | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | 0.68uF | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | 0.22uF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | |
1.8uF | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | 0.68uF | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | 0.22uF | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | |
2.2uF | 26.5 | 16.5 | 7.0 | 22.5 | 0.8 | 1.0uF | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | 0.33uF | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | |
2.7uF | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | 1.0uF | 26.5 | 16.5 | 7.0 | 22.5 | 0.8 | 0.47uF | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | |
3.3uF | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | 1.5uF | 26.5 | 17.0 | 8.5 | 22.5 | 0.8 | 0.68uF | 26.5 | 20.0 | 10.0 | 22.5 | 0.8 | |
10uF | 26.5 | 20.0 | 11.0 | 22.5 | 0.8 | 2.2uF | 31.5 | 19.5 | 11.0 | 27.5 | 0.8 | 1.0uF | 31.5 | 18.5 | 9.5 | 27.5 | 0.8 | |
22uF | 31.5 | 21.0 | 13.0 | 27.5 | 0.8 | 3.3uF | 32.0 | 20.0 | 11.0 | 27.5 | 0.8 | 2.2uF | 31.5 | 22.5 | 13.0 | 27.5 | 0.8 | |
47uF | 31.5 | 32.0 | 18.0 | 27.5 | 0.8 | 4.7uF | 32.0 | 24.5 | 15.0 | 27.5 | 0.8 | 3.3uF | 31.5 | 25.5 | 15.0 | 27.5 | 0.8 | |
Rated Cap. | 630VDC | Rated Cap. | 630VDC | Rated Cap. | 630VDC | |||||||||||||
W | H | T | P | d | W | H | T | P | d | W | H | T | P | d | ||||
±0.5 | ±0.5 | ±0.5 | ±1.0 | ±0.05 | ±0.5 | ±0.5 | ±0.5 | ±1.0 | ±0.05 | ±0.5 | ±0.5 | ±0.5 | ±1.0 | ±0.05 | ||||
1000pF | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | 0.047uF | 18.0 | 11.0 | 5.0 | 15.0 | 0.6 | 0.27uF | 18.0 | 16.0 | 10.0 | 15.0 | 0.8 | |
3300pF | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | 0.056uF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 0.27uF | 26.5 | 17.0 | 8.5 | 22.5 | 22.5 | |
6800pF | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | 0.068uF | 18.0 | 12.0 | 6.0 | 15.0 | 0.8 | 0.33uF | 18.0 | 18.5 | 11.0 | 15.0 | 0.8 | |
8200pF | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | 0.10uF | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | 0.33uF | 26.5 | 19.0 | 10.0 | 22.5 | 0.8 | |
0.01uF | 13.0 | 9.0 | 4.0 | 10.0 | 0.6 | 0.12uF | 18.0 | 13.5 | 7.5 | 15.0 | 0.8 | 0.47uf | 18.0 | 19.0 | 11.0 | 15.0 | 0.8 | |
0.015uF | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 0.15uF | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | 0.47uF | 26.5 | 20.0 | 11.5 | 22.5 | 0.8 | |
0.022uF | 13.0 | 11.0 | 5.0 | 10.0 | 0.6 | 0.15uF | 26.5 | 15.0 | 6.0 | 22.5 | 0.8 | 0.56uF | 31.5 | 19.5 | 11.0 | 27.5 | 0.8 | |
0.027uF | 13.0 | 12.0 | 6.0 | 10.0 | 0.6 | 0.22uF | 18.0 | 14.5 | 8.5 | 15.0 | 0.8 | 0.68uF | 32.0 | 22.0 | 13.0 | 27.5 | 0.8 | |
0.033uF | 13.0 | 13.0 | 7.0 | 10.0 | 0.6 | 0.22uF | 26.5 | 16.5 | 7.0 | 22.5 | 0.8 | 1.0uF | 32.0 | 25.0 | 14.0 | 27.5 | 0.8 | |
For inquiry of items out of above range or with special dimensions, please do not hesitate to contact with us for availability. For inquiry of items out of above range or with special dimensions, please do not hesitate to contact with us for availability. |