Customization: | Available |
---|---|
Type: | Polypropylene Capacitor |
Application: | General Purpose, AC / Motor, Power, Lighting, Automobile |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Features
1. Metallized polypropylene film.
2. Excellent electric property.
3. Flame retardant epoxy resin powder coating(UL94 V-0).
Typical Applications
As intermediate circuit capacitors for SMPS,Electronic ballast,inverter(i.e. DC-link, DC-filter and P.F.C.).
Specifications
Reference Standard | GB 10190 (IEC 60384-16) |
Climatic Category | 40/105/21 |
Rated Temperature | 85ºC |
Rated Voltage | 450Vdc,630Vdc |
Capacitance Range | 0.022uF~18.0uF |
Capacitance Tolerance | ±5%(J) , ±10%(K) , ±20%(M) |
Voltage Proof | 1.6Ur(5s) |
Dissipation Factor | ≤10x10 (1kHz , 20ºC) |
Insulation Resistance | ≥100 000MΩ, Cr≤0.33uf ≥30 000s Cr>0.33uf (20ºC,100V,1 min) |
Dimensions(mm)
Rated Cap.uF | 450VDC | 630VDC | |||||||||
W | H | T | P | d | W | H | T | P | d | ||
max | max | max | ±1mm | ±0.05 | max | max | max | ±1mm | ±0.05 | ||
0.022uF | 12.0 | 8.0 | 4.0 | 10.0 | 0.6 | ||||||
0.027uF | 12.0 | 8.0 | 4.0 | 10.0 | 0.6 | ||||||
0.033uF | 12.0 | 8.0 | 4.5 | 10.0 | 0.6 | ||||||
0.039uF | 12.0 | 9.0 | 4.5 | 10.0 | 0.6 | ||||||
0.047uF | 12.0 | 8.0 | 4.0 | 10.0 | 0.6 | 12.0 | 9.0 | 5.0 | 10.0 | 0.6 | |
0.068uF | 12.0 | 9.0 | 4.5 | 10.0 | 0.6 | 12.0 | 10.5 | 5.5 | 10.0 | 0.6 | |
0.082uF | 12.0 | 9.5 | 5.0 | 10.0 | 0.6 | 12.0 | 11.0 | 6.0 | 10.0 | 0.6 | |
0.10uF | 12.0 | 10.0 | 5.0 | 10.0 | 0.6 | 12.0 | 12.0 | 6.0 | 10.0 | 0.6 | |
0.15uF | 12.0 | 11.0 | 6.0 | 10.0 | 0.6 | 12.0 | 13.0 | 8.0 | 10.0 | 0.6 | |
0.22uF | 18.0 | 11.0 | 6.0 | 15.0 | 0.8 | 18.0 | 14.0 | 7.0 | 15.0 | 0.8 | |
0.27uF | 18.0 | 11.5 | 6.5 | 15.0 | 0.8 | 18.0 | 15.0 | 7.5 | 15.0 | 0.8 | |
0.33uF | 18.0 | 12.0 | 7.0 | 15.0 | 0.8 | 18.0 | 15.5 | 8.0 | 15.0 | 0.8 | |
0.39uF | 18.0 | 12.5 | 7.0 | 15.0 | 0.8 | 18.0 | 16.0 | 9.0 | 15.0 | 0.8 | |
0.47uF | 18.0 | 14.5 | 7.5 | 15.0 | 0.8 | 18.0 | 17.0 | 10.0 | 15.0 | 0.8 | |
0.68uF | 18.0 | 16.0 | 8.5 | 15.0 | 0.8 | 18.0 | 19.0 | 11.0 | 15.0 | 0.8 | |
0.82uF | 18.0 | 17.0 | 10.0 | 15.0 | 0.8 | 18.0 | 21.0 | 12.0 | 15.0 | 0.8 | |
1.0uF | 18.0 | 18.0 | 11.0 | 15.0 | 0.8 | 18.0 | 22.0 | 13.5 | 15.0 | 0.8 | |
1.2uF | 25.0 | 17.5 | 8.5 | 22.5 | 0.8 | 25.0 | 20.0 | 11.5 | 22.5 | 0.8 | |
1.5uF | 25.0 | 18.0 | 10.0 | 22.5 | 0.8 | 25.0 | 22.5 | 12.5 | 22.5 | 0.8 | |
1.8uF | 25.0 | 19.0 | 11.0 | 22.5 | 0.8 | 25.0 | 24.0 | 13.5 | 22.5 | 0.8 | |
2.2uF | 25.0 | 20.0 | 12.0 | 22.5 | 0.8 | 25.0 | 25.0 | 15.0 | 22.5 | 0.8 | |
2.5uF | 25.0 | 21.0 | 12.5 | 22.5 | 0.8 | 31.0 | 25.5 | 12.0 | 27.5 | 0.8 | |
2.7uF | 25.0 | 21.5 | 13.0 | 22.5 | 0.8 | 31.0 | 27.0 | 13.5 | 27.5 | 0.8 | |
3.3uF | 31.0 | 24.0 | 11.0 | 27.5 | 0.8 | 31.0 | 28.5 | 15.0 | 27.5 | 0.8 | |
3.6uF | 31.0 | 25.0 | 11.5 | 27.5 | 0.8 | 31.0 | 29.0 | 16.0 | 27.5 | 0.8 | |
3.9uF | 31.0 | 25.5 | 12.0 | 27.5 | 0.8 | 31.0 | 30.0 | 16.5 | 27.5 | 0.8 | |
4.7uF | 31.0 | 26.5 | 13.5 | 27.5 | 0.8 | 31.0 | 32.0 | 18.5 | 27.5 | 0.8 | |
6.8uF | 31.0 | 28.0 | 15.0 | 27.5 | 0.8 | 31.0 | 33.5 | 20.5 | 27.5 | 0.8 | |
10.0uF | 31.0 | 30.0 | 17.0 | 27.5 | 0.8 | ||||||
15.0uF | 31.0 | 31.0 | 18.5 | 27.5 | 0.8 | ||||||
18.0uF | 36.0 | 33.0 | 22.0 | 31.5 | 0.8 | ||||||
For inquiry of items out of above range or with special dimensions, please do not hesitate to contact with us for availability. For inquiry of items out of above range or with special dimensions, please do not hesitate to contact with us for availability. |